This Advanced Diploma equips C-Suite hospitality professionals with the strategic authority, governance acumen, and transformational leadership capabilities required to drive industry-wide change. It covers executive decision-making, board governance, global hospitality trends, and organisational transformation at the highest level. Designed for the hospitality management sector, this certification represents the pinnacle of professional achievement within the LAPT framework.
This certification is designed for senior hospitality executives, directors, and C-Suite leaders who are responsible for shaping organisational vision and driving strategic outcomes across large-scale hospitality operations. It is suited to those operating at board level or aspiring to do so, including Chief Executive Officers, Managing Directors, and Group Directors within hotels, resorts, food and beverage groups, and hospitality management firms. Candidates should possess deep industry experience and a proven track record of executive leadership and organisational impact.
Leadership level certification or proven executive/director-level experience in the hospitality industry.
Awarding Body: LAPT — London Academy of Professional Training
| # | Subject | Max Marks | Theory | Practical |
|---|---|---|---|---|
| 1 | Thought Leadership, Executive Influence and Contribution to Sector Innovation — AI-008 | 90 | 27 | 27 |
| 2 | Sustainability Leadership, Legacy Planning and Long-Term Brand Stewardship — AI-007 | 120 | 36 | 36 |
| 3 | Industry Advocacy, International Policy Engagement and Professional Standards — AI-006 | 120 | 36 | 36 |
| 4 | Executive Stakeholder Relations, Investor Communications and C-Suite Negotiation — AI-005 | 130 | 39 | 39 |
| 5 | Large-Scale Organisational Transformation and Change Leadership — AI-004 | 130 | 39 | 39 |
| 6 | Global Hospitality Market Analysis and Competitive Positioning — AI-003 | 130 | 39 | 39 |
| 7 | Board Governance, Fiduciary Accountability and Executive Reporting — AI-002 | 130 | 39 | 39 |
| 8 | Executive Strategy and Organisational Vision in Hospitality — AI-001 | 150 | 45 | 45 |
| 9 | Demo — 01 | 150 | 100 | 50 |
| Total | 1000 | |||
Passing Mark: 700 / 1000 (70%)
Methods: Written Examination, Practical Assessment, Project Work
| Grade | Min % | Classification |
|---|---|---|
| A+ | ≥ 90% | Outstanding |
| A | ≥ 80% | Excellent |
| B | ≥ 70% | Good |
| C | ≥ 60% | Satisfactory |
| F | ≥ 0% | Fail |
Website: verifications.lapt.org
Email: info@lapt.org
Phone: +44 7513 283044
Address: 85 Great Portland Street, W1W 7LT, United Kingdom
Hours: Monday – Friday, 9AM – 5PM