Regional Mathematical Olympiad
| Conducted by | HBCSE-TIFR on behalf of the National Board for Higher Mathematics (NBHM), Department of Atomic Energy, Government of India |
|---|---|
| Exam type | Olympiad stage (national/international) |
| Field | Mathematics |
| Who can apply | IOQM qualifiers, chosen region by region in two categories: students of Classes 8-11 and students of Class 12. |
| Age / class | Class 8-12 (same as IOQM) |
| How often | Annual (a new selection cycle is announced each year) |
| Stages | Stage 2: a three-hour written paper of six problems, each needing a full proof, held in every region in English, Hindi and other regional languages. |
| What it leads to | Top performers in each region and category qualify for the Indian National Mathematical Olympiad (INMO); regional INMO training camps then prepare them. |
| Talent category | Olympiads |
| Pathway | IOQM > RMO > INMO > IMOTC > IMO |
| Recognition | Government |
| Level | National |
| Achievement | Certificate for students who clear RMO and qualify for INMO (as stated in the HBCSE FAQ). |
Tell us which exam you are aiming for and how we can help - we will get back to you.
Enquire Now