National Children's Science Congress
| Conducted by | National Council for Science & Technology Communication (NCSTC), Department of Science & Technology |
|---|---|
| Exam type | National science project competition |
| Field | Science communication and children's research projects |
| Who can apply | Children who carry out a small research project on the yearly focal theme, guided by a teacher-mentor. Out-of-school learners and children with special needs are welcome. |
| Age / class | Class 6 to 12 (current DST activity guidebook); DST NCSTC page describes the age group as 10-17 years. |
| How often | Annual (DST: conducted across districts every year) |
| Stages | District Children's Science Congress; State Congress and competition; National Children's Science Congress competition. |
| What it leads to | Selected projects go from district to state to national level; national participants present and interact with scientists and experts. |
| Talent category | Other recognised talent exams |
| Recognition | Government |
| Level | National |
Tell us which exam you are aiming for and how we can help - we will get back to you.
Enquire Now