European Girls' Mathematical Olympiad
| Conducted by | EGMO Board (European Girls' Mathematical Olympiad) |
|---|---|
| Exam type | Two-day proof-based contest: 3 problems a day, 4.5 hours a day, each problem marked out of 7.Source: General Regulations - European Girls' Mathematical Olympiad, clauses 5.1 and 7.2 |
| Field | Mathematics |
| Who can apply | Contestants are selected through their country's national Mathematical Olympiad or an equivalent programme and must be normally enrolled in full-time primary or secondary education (home-schooled students have a separate rule). Contestants must be female or non-binary.Source: General Regulations - European Girls' Mathematical Olympiad, clauses 2.2 and 2.4 |
| Age / class | Born less than 20 years before 1 April of the year of participation.Source: General Regulations - European Girls' Mathematical Olympiad, clause 2.2 |
| How often | Held once per calendar year, if possible, in a European host country.Source: General Regulations - European Girls' Mathematical Olympiad, clauses 1.1 and 1.3 |
| Stages | Single contest: two consecutive days, three problems each day, four and a half hours a day, each problem marked out of seven. Participation is by invitation; each country may send up to four contestants. |
| How to apply | Participation is by invitation only. Each invited country may send a team of up to four contestants, plus a Leader and a Deputy Leader.Source: General Regulations - European Girls' Mathematical Olympiad, clause 2.1 |
| Result / certificate | First, second and third prizes go to approximately half of the contestants in roughly a 1:2:3 ratio; a contestant without a prize who scores seven points on at least one problem gets a Certificate of Honourable Mention; all participants get a Certificate of Participation.Source: General Regulations - European Girls' Mathematical Olympiad, clauses 5.6, 5.8 and 5.9 |
| Talent category | Olympiads |
| Pathway | National Mathematical Olympiad or equivalent selection programme > EGMO |
| Recognition | Official / statutory body |
| Level | International |
| Achievement | First, second and third prizes to about half of the contestants (about 1:2:3), Certificate of Honourable Mention for a seven on at least one problem, and Certificate of Participation for all. |
Tell us which exam you are aiming for and how we can help - we will get back to you.
Enquire Now